The following body fat calculator uses the U.S. Navy Circumference Method where three or four body measurements are fed into a fixed formula to estimate the percentage of your body that is made up of fat. The measurements need to be accurate to within 0.5cm or 0.25 inches and should be taken as follows:
| Men | |||||
| Age | Body fat in % | ||||
| very low | low | normal | high | very high | |
| < 30 | 7 - 10 | 10 - 13 | 13 - 20 | 20 - 24 | 24 - 45 |
| > 30 | 7 - 12 | 12 - 16 | 16 - 22 | 22 - 27 | 27 - 45 |
| Women | |||||
| Age | Body fat in % | ||||
| very low | low | normal | high | very high | |
| < 30 | 7 - 12 | 12 - 17 | 17 - 24 | 24 - 30 | 30 - 45 |
| > 30 | 7 - 14 | 14 - 20 | 20 - 27 | 27 - 30 | 30 - 45 |
Popularity: 5% [?]